

| Company Name: | Sankyo Frontier. Co., Ltd. | |
|---|---|---|
| Established: | December 5, 1969 | |
| Capital: | $15 million (1,545.45 million yen) | |
| Stock: | JASDAQ (code:9639) | |
| Headquarters: | 5 Shintoyofuta Kashiwa Chiba, Japan 277-8539 | |
| Phone: | +81-4-7133-6666 (Representative) | |
| Fax: | +81-4-7131-3289 | |
| Business activities: | Production, sale & rental of modular buildings, self storage, and multistory parking devices | |
| Number of Employees: | 561 (including contract and part-time employees) | |
| Affiliated companies: | Frontier Logistics Co., Ltd. , Guangzhou Panyu Sankyo Frontier Co., Ltd. | |
| Key clients: | Aktio Corporation Asahikizai Co., Ltd. Chiyoda Corporation Hitachi Plant Construction Soft Co., Ltd. Kajima Corporation Kanamoto Co., Ltd. Konoike Construction Co., Ltd. Maeda Corporation Milx Corporation Nikken Corporation Nishimatsu Construction Co., Ltd. Nishio Rent All Co., Ltd. Obayashi Corporation Penta-Ocean Construction Co., Ltd. Sumitomo Corporation Sumitomo Mitsui Construction Co., Ltd. Taisei Corporation Takenaka Corporation Toda Corporation Toshiba Plant Systems & Services Corporation (Above order by alphabetical order) |
|
| Banking: | Mitsubishi UFJ Trust and Banking Corporation Chiba Bank, Ltd Higashi Nippon Bank, Ltd. Mizuho Bank, Ltd. Bank of Tokyo-Mitsubishi UFJ, Ltd. Sumitomo Mitsui Banking Corporation |
|
(As of the end of March, 2010)
